
Below is a table view that compares the three different types of Odoo hosting:
On-Premises, Odoo.sh (Odoo's official cloud platform), and Odoo Cloud Hosting (third-party cloud services).
Hosting Type | On-Premises | Odoo.sh | Odoo Cloud Hosting |
Description | Hosting on the company's own servers. | Official Odoo cloud hosting platform. | Hosting provided by third-party cloud services like AWS, Google Cloud, etc. |
Control | Full control over the hosting environment. | Managed environment with less control than on-premises, but more than third-party cloud. | Varies by provider, generally less control than Odoo.sh. |
Customization | High customization capabilities. | Customization through modules and apps available on Odoo.sh. | Customization capabilities depend on the provider. |
Maintenance | Responsibility of the company's IT team. | Odoo takes care of maintenance. | Maintenance handled by the cloud provider, with some aspects managed by the user. |
Scalability | Scalable, but requires manual intervention. | Easily scalable within the platform limits. | Highly scalable, often with automatic scaling options. |
Performance | Depends on the company's hardware and IT infrastructure. | Optimized for Odoo with built-in monitoring tools. | Depends on the chosen service and plan. |
Cost | High initial cost for setup and maintenance. | Subscription-based with different tiers. | Subscription cost varies with the service provider and usage. |
Security | Managed internally by the company's policies and resources. | High-level security managed by Odoo. | Managed by the cloud provider, with different levels of security options. |
Backup | Managed by the company, requires a robust backup solution. | Automated backups provided by Odoo.sh. | Backup solutions vary by provider, often automated. |
Data Ownership | Owned and stored by the company. | Owned by the company, stored by Odoo. | Owned by the company, stored by the cloud provider. |

On-Premises
On-premises hosting provides the greatest level of control and customization, but also requires significant investment in hardware and IT infrastructure.

Odoo.sh
Odoo.sh is a platform tailored for Odoo applications, offering a balance between control and ease of use, with Odoo managing many of the technical aspects.

Odoo Cloud Hosting
Third-party cloud hosting offers great scalability and often a pay-as-you-go pricing model, with the specific features and services varying by provider.
Hosting Requirements
Hosting Need | Minimum Requirements | High-Performance Requirements |
CPU Cores | At least 2 cores | 6+ cores |
RAM | 1 GB to 4 GB | 12+ GB |
Bandwidth | Moderate | High (for maximum users) |
Storage | 10 GB to 20 GB | More than 20 GB |
Minimum 2 CPU, 1GB RAM, 10GB storage, bandwidth required.